1. Oberwil Rebells
2. HBK Nitrianski Rytieri Nitra
3. LG AZ Hokej Bratislava
4. HBK Hokejmarket Skalica
5. HBC Rondo Teplice
6. London Crusaders
7. Klagenfurt
8. Kladno
30-08-2015 20:30 | ||
Oberwil Rebells | 3 : 2 | HBK Nitrianski Rytieri Nitra |
30-08-2015 18:00 | ||
LG AZHOKEJ Bratislava | 4 : 3 | Hokejmarket Skalica |
30-08-2015 14:30 | ||
London Crusaders | 4 : 5 | Teplice |
30-08-2015 13:00 | ||
Teplice | 5 : 1 | Klagenfurt |
30-08-2015 10:30 | ||
HBK Nitrianski Rytieri Nitra | 3 : 2 | Hokejmarket Skalica |
30-08-2015 08:00 | ||
Oberwil Rebells | 3 : 2 | LG AZHOKEJ Bratislava |
№ |
Team
|
Points |
---|---|---|
1 | Oberwil Rebells | 8 |
2 | Hokejmarket Skalica | 7 |
3 | HBC Alpiq Kladno | 3 |
4 | Klagenfurt | 0 |
№ |
Team
|
Points |
---|---|---|
1 | HBK Nitrianski Rytieri Nitra | 9 |
2 | LG AZHOKEJ Bratislava | 6 |
3 | London Crusaders | 3 |
4 | Teplice | 0 |
World cup 2015, august
Nitra, SLOVAKIA
Game time 3x15 minutes, 5 minutes break
Play off 10 minutes overtime, gold goal
3 penalties from each side, afterwards one from each side
8 referees (3 from Cze,3 from Svk,1 from Austria,1 from Switzerland ) + Chief of referees from Cze Secretariat ISBHF will book for this referees accomodation