1. Oberwil Rebells
2. HBK Nitrianski Rytieri Nitra
3. LG AZ Hokej Bratislava
4. HBK Hokejmarket Skalica
5. HBC Rondo Teplice
6. London Crusaders
7. Klagenfurt
8. Kladno
30-08-2015 20:30 | ||
Oberwil Rebells | 3 : 2 | HBK Nitrianski Rytieri Nitra |
30-08-2015 18:00 | ||
LG AZHOKEJ Bratislava | 4 : 3 | Hokejmarket Skalica |
30-08-2015 14:30 | ||
London Crusaders | 4 : 5 | Teplice |
30-08-2015 13:00 | ||
Teplice | 5 : 1 | Klagenfurt |
30-08-2015 10:30 | ||
HBK Nitrianski Rytieri Nitra | 3 : 2 | Hokejmarket Skalica |
30-08-2015 08:00 | ||
Oberwil Rebells | 3 : 2 | LG AZHOKEJ Bratislava |
№ |
Team
|
Points |
---|---|---|
1 | Oberwil Rebells | 8 |
2 | Hokejmarket Skalica | 7 |
3 | HBC Alpiq Kladno | 3 |
4 | Klagenfurt | 0 |
№ |
Team
|
Points |
---|---|---|
1 | HBK Nitrianski Rytieri Nitra | 9 |
2 | LG AZHOKEJ Bratislava | 6 |
3 | London Crusaders | 3 |
4 | Teplice | 0 |
During the final ceremony were given individual awards and All Star of the tournament.
FAIR PLAY | London Crusaders | |||||
Best Goalkeeper | Lubor Komenda /Hokejmarket Skalica/ | |||||
Best Defender | Jan Pospisil /HBC Alpiq Kladno/ | |||||
Best Forward | Adam Rousal /Oberwil Rebells/ | |||||
Players with the most points | Miloslav Cebo /Nitrianski Rytieri Nitra/ | |||||
Player with the most goals | Andrew Hildreth /Oberwil Rebells/ | |||||
ALL STARS | ||||||
Goalkeeper | Peter Mosko /SK 98 Pruske/ | |||||
Defenders | Andrew Hildreth /Oberwil Rebells/ | |||||
Tomas Kudela /HBC Alpiq Kladno/ | ||||||
Forwards | Miloslav Cebo / Nitrianski Rytieri Nitra/ | |||||
Jaroslav Martinusík /Hokejmarket Skalica/ | ||||||
Aki Pietsalo / Perapohjolan Poropojat/ |